Thousands of international students who graduated from Sydney and Melbourne-based universities and colleges moved into Tasmania last year to be privileged with the state nomination for Australian permanent residency. During the program year 2018-2019, the Department of Home Affairs sent not a single invitation on couples of occupations owing thousands of quotas for Australian permanent residency visas as per occupation celling previously made public.
Many international students are now struggling to get an invitation to remain in Australia.
This shows a mismatch between what Australia wants and what international students are being prepared for. International students and Australian permanent residency aspirants who graduated and skilled in popular occupations such as Accounting, Nursing, Information Technology, and Engineering are now struggling to get an invitation as well as a nomination for state and regional migration. But, on the other hand, thousands of permanent residency visa quotas freezing without sending a single invitation. Figures released by the Department of Home Affairs confirms Livestock Farmers, Other Specialist Managers, Actors, Dancers, and Other Entertainers, Music Professionals, Artistic Directors, and Media Producers and Presenters, Economists, Geologists, Geophysicists, and Hydro-geologists did not get any invitations during the program year 2018-2019. Other occupations Environmental Scientists, Barristers, Sheet metal Trades Workers, Precision Metal Trades Workers, Panel beaters, Boat Builders and Shipwrights, Sports Coaches, Instructors, and Officials and Sportspersons also did not get any invitations.
Read Also: PR via regional migration pathways for NSW graduates
The following table shows the occupation ceilings for the 2018-19 program year.
Occupation ID | Description | Occupation Ceiling Value 2018-19 | Invitations to 11/06/2019 |
---|---|---|---|
1213 | Livestock Farmers | 4,841 | 0 |
1331 | Construction Managers | 5,982 | 54 |
1332 | Engineering Managers | 1,131 | 22 |
1341 | Child Care Centre Managers | 1,000 | <5 |
1342 | Health and Welfare Services Managers | 1,302 | 16 |
1399 | Other Specialist Managers | 2,615 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | 0 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,000 | 0 |
2211 | Accountants* | 3,753 | 2,679 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,342 | 957 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 85 |
2243 | Economists | 1,000 | 0 |
2245 | Land Economists and Valuers | 1,000 | 36 |
2247 | Management consultant | 3,894 | 231 |
2321 | Architects and Landscape Architects | 1,251 | 300 |
2322 | Cartographers and Surveyors | 1,000 | 74 |
2331 | Chemical and Materials Engineers | 1,000 | 437 |
2332 | Civil Engineering Professionals | 3,510 | 1,327 |
2333 | Electrical Engineers | 1,000 | 631 |
2334 | Electronics Engineers* | 300 | 214 |
2335 | Industrial, Mechanical and Production Engineers* | 1,780 | 1,267 |
2336 | Mining Engineers | 1,000 | <5 |
2339 | Other Engineering Professionals* | 700 | 502 |
2341 | Agricultural and Forestry Scientists | 1,000 | 117 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | 6 |
2343 | Environmental Scientists | 1,716 | 0 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | 0 |
2345 | Life Scientists | 1,000 | 9 |
2346 | Medical Laboratory Scientists | 1,600 | 137 |
2347 | Veterinarians | 1,000 | 80 |
2349 | Other Natural and Physical Science Professionals | 1,000 | 17 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,488 | 211 |
2414 | Secondary School Teachers | 8,480 | 362 |
2415 | Special Education Teachers | 1,000 | 7 |
2421 | University Lecturers and Tutors | 2,907 | 8 |
2512 | Medical Imaging Professionals | 1,224 | 25 |
2514 | Optometrists and Orthoptists | 1,000 | 8 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | <5 |
2521 | Chiropractors and Osteopaths | 1,000 | 25 |
2524 | Occupational Therapists | 1,227 | 58 |
2525 | Physiotherapists | 1,613 | 88 |
2526 | Podiatrists | 1,000 | 8 |
2527 | Speech Professionals and Audiologists | 1,000 | 45 |
2531 | General Practitioners and Resident Medical officers | 3,348 | 287 |
2533 | Internal Medicine Specialists | 1,000 | 33 |
2534 | Psychiatrists | 1,000 | 10 |
2535 | Surgeons | 1,000 | 11 |
2539 | Other Medical Practitioners | 1,145 | 616 |
International students and Australian permanent residency aspirants who graduated and skilled in popular occupations such as Accounting, Nursing, Information Technology, and Engineering are now struggling to get an invitation as well as a nomination for state and regional migration.
Nursing is highly sought occupation in Australia, that could help international students and visa holders to get Australian permanent residency.
2541 | Midwives | 1,000 | 20 |
2544 | Registered Nurses | 17,322 | 1,656 |
2611 | ICT Business and Systems Analysts* | 1,466 | 1,045 |
2612 | Multimedia Specialists and Web Developers | 1,000 | <5 |
2613 | Software and Applications Programmers* | 7,271 | 5,186 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,660 | 1,106 |
2631 | Computer Network Professionals* | 2,167 | 1,518 |
2633 | Telecommunications Engineering Professionals | 1,000 | 717 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 3,770 | 147 |
2723 | Psychologists | 2,228 | 57 |
2725 | Social Workers | 2,125 | 211 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 89 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | 10 |
3132 | Telecommunications Technical Specialists | 1,000 | 19 |
3211 | Automotive Electricians | 1,000 | <5 |
3212 | Motor Mechanics | 6,099 | 22 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4,639 | 9 |
3232 | Metal Fitters and Machinists | 6,989 | 12 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,594 | 13 |
3312 | Carpenters and Joiners | 8,372 | 18 |
3322 | Painting Trades Workers | 3,277 | 5 |
3331 | Glaziers | 1,000 | <5 |
3332 | Plasterers | 2,081 | <5 |
3334 | Wall and Floor Tilers | 1,259 | <5 |
3341 | Plumbers | 5,766 | 11 |
3411 | Electricians | 9,303 | 34 |
3421 | Airconditioning and Refrigeration Mechanics | 1,836 | <5 |
3422 | Electrical Distribution Trades Workers | 1,019 | <5 |
3423 | Electronics Trades Workers | 1,769 | 35 |
3513 | Chefs | 2,821 | 76 |
3611 | Animal Attendants and Trainers | 1,045 | 0 |
3941 | Cabinetmakers | 1,421 | <5 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 2,701 | 0 |
4524 | Sportspersons | 1,000 | 0 |
*Occupations that are subject to pro-rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.
Source: Department of Home Affairs