They came to Australia on a student visa, completed the study here; spent almost four years of young life with thousands of dollars and now eying towards Canada for Permanent Residency. Not many but significant numbers of Nepalese students in Australia crafting ‘Plan B’ for their Permanent Residency plan in Canada. Majority of them frustrated with the recent upsurge in point’s scores needed to get an invitation from Australian Immigration Agency. ‘It seems a band score of 79+ in PTE or 8 in IELTS became compulsory now and it’s almost impossible for me to meet 80 or 85,’ one of the accounting graduates said in the condition of anonymity.
Read Also: Know About NSW Nominated Migration 489 visa
Failing to score of 79+ in PTE after several attempts another graduate from University of Technology Sydney finally now inquiring about Canadian migration program and eligibility, wants to remain anonymous. Says, ‘I’ve experienced as a chef here for almost four years and I heard pretty opportunities there for chef almost similar to Australia.’
With growing worry after changes in skilled migration scheme in Australia, last year number of Australian university graduates international students eying for options for permanent residency onshore as well as offshore. Majority of accounting graduates already moved to regional areas and interstate from major cities such as Sydney, Melbourne, and Brisbane. Massive numbers of Nepalese students have moved to Canberra and Tasmania in the prospect of state sponsorship, a Sydney based Nepalese migration agent told NepaliPage. He also mentions other sizeable students are waiting for the accomplishment of their current study in Sydney to move Tasmania or Canberra. [ads2]
Seminars and information sessions for Canada migration has been increased with increased worry among international students related to Australian Permanent Residency and Citizenship changes. Increased boosted advertisements over Facebook targeting to international students clearly mentions ‘Accounting, IT Professionals, Engineers, Managers, Cooks, Chefs, Nurses, Teacher and many more’ are eligible for migration Canada via express entry. Migration agents and agencies offering 24 hours helpline service for interested students interested to move Canada.
Read Also: Planning your life after Graduation in Australia
[ads1]
Current Occupation ceilings and Invitation Scenario for Australian Skilled Migration Scheme
Occupation ID | Description | Occupation Ceiling Value 2017-18 | Invitations to 18/01/2018 |
---|---|---|---|
1213 | Livestock Farmers | 4196 | 0 |
1331 | Construction Managers | 5400 | 47 |
1332 | Engineering Managers | 1155 | 11 |
1341 | Child Care Centre Managers | 1000 | 7 |
1342 | Health and Welfare Services Managers | 1374 | 11 |
2211 | Accountants* | 4785 | 2633 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 858 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 26 |
2245 | Land Economists and Valuers | 1000 | 10 |
2247 | Management consultant | 3285 | 1 |
2321 | Architects and Landscape Architects | 1474 | 89 |
2322 | Cartographers and Surveyors | 1000 | 22 |
2331 | Chemical and Materials Engineers | 1000 | 144 |
2332 | Civil Engineering Professionals | 3296 | 340 |
2333 | Electrical Engineers | 1042 | 173 |
2334 | Electronics Engineers* | 1000 | 426 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 964 |
2339 | Other Engineering Professionals* | 1000 | 534 |
2341 | Agricultural and Forestry Scientists | 1000 | 54 |
2346 | Medical Laboratory Scientists | 1487 | 39 |
2347 | Veterinarians | 1000 | 17 |
2349 | Other Natural and Physical Science Professionals | 1000 | 14 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 46 |
2414 | Secondary School Teachers | 7910 | 152 |
2415 | Special Education Teachers | 1000 | 5 |
2512 | Medical Imaging Professionals | 1113 | 21 |
2514 | Optometrists and Orthoptists | 1000 | 9 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 7 |
2524 | Occupational Therapists | 1109 | 22 |
2525 | Physiotherapists | 1464 | 33 |
2526 | Podiatrists | 1000 | 4 |
2527 | Speech Professionals and Audiologists | 1000 | 17 |
2531 | General Practitioners and Resident Medical officers | 3495 | 101 |
2533 | Internal Medicine Specialists | 1000 | 8 |
2534 | Psychiatrists | 1000 | 3 |
2535 | Surgeons | 1000 | 9 |
2539 | Other Medical Practitioners | 1000 | 150 |
2541 | Midwives | 1090 | 5 |
2544 | Registered Nurses | 16741 | 682 |
2611 | ICT Business and Systems Analysts* | 1574 | 1010 |
2613 | Software and Applications Programmers* | 6202 | 2955 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | 179 |
2631 | Computer Network Professionals* | 1318 | 622 |
2633 | Telecommunications Engineering Professionals | 1000 | 311 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 4161 | 70 |
2723 | Psychologists | 1750 | 21 |
2725 | Social Workers | 1562 | 98 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 22 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 25 |
3132 | Telecommunications Technical Specialists | 1000 | 9 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 5980 | 46 |
3222 | Sheetmetal Trades Workers | 1000 | 1 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 14 |
3232 | Metal Fitters and Machinists | 5330 | 16 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1344 | 1 |
3311 | Bricklayers and Stonemasons | 1271 | 9 |
3312 | Carpenters and Joiners | 6968 | 17 |
3322 | Painting Trades Workers | 2780 | 5 |
3331 | Glaziers | 1000 | 1 |
3332 | Plasterers | 2103 | 2 |
3334 | Wall and Floor Tilers | 1407 | 0 |
3341 | Plumbers | 5507 | 4 |
3411 | Electricians | 9354 | 27 |
3421 | Airconditioning and Refrigeration Mechanics | 1427 | 4 |
3422 | Electrical Distribution Trades Workers | 1000 | 1 |
3423 | Electronics Trades Workers | 1878 | 21 |
3513 | Chefs | 2675 | 51 |
3941 | Cabinetmakers | 1905 | 2 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
*Occupations that are subject to pro-rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.
(Source: Skill Select)
To know more about Canada Migration Click Here