The Antarastriya Panchanga Decision Committee has released the official Dashain Tika timings for Nepalese living across the globe, today. Dashain is starting from Monday, the festival is celebrated by Nepalese worldwide. And, on the 10th day of Dashain which is called Vijaya Dashami, the most auspicious day to receive blessings from elders.

According to the Committee, the auspicious moment for placing Tika on the forehead varies by location. It has been determined through traditional astrological calculations, respecting the local sunrise and planetary alignment. The Committee’s release outlines specific times for major cities around the globe, including Kathmandu (11:53 AM), Sydney (11:54 AM), New York (11:55 AM), and London (11:55 AM), among many others.

The announcement encourages Nepalese Hindus living in the diaspora to follow recommended times for observing the sacred ritual of Jamara and Tika. Jamara and Tika symbolise the victory of god over evil, blessings, and family unity, which is basic foundation of Nepal and Nepalese tradition. The committee, chaired by Prof. Dr Madhav Bhattarai, emphasised the importance of following these timings to uphold the sanctity of the festival in accordance with Sanatan Dharma traditions.
Here is a full list of different cities — including locations across Australia, Europe, North America, and Asia
| स्थान/देश | मिति (Date) | समय (Time) |
| काठमाडौं, नेपाल | १६ आश्विन २०८२ | ११:५३ बजे |
| देहली, भारत | २ अक्टोबर २०२५ | ११:४९ बजे |
| न्यूयोर्क, अमेरिका | १ अक्टोबर २०२५ | ११:२५ बजे |
| फ्र्यांकफर्ट, केन्टुकी, अमेरिका | १ अक्टोबर २०२५ | ११:५७ बजे |
| वोवेन्स्वोरो, केन्टुकी, अमेरिका | १ अक्टोबर २०२५ | ११:०५ बजे |
| टेक्सास, अमेरिका | १ अक्टोबर २०२५ | ११:३३ बजे |
| वासिङ्टन डिसी, अमेरिका | १ अक्टोबर २०२५ | ११:३५ बजे |
| क्यालिफोर्निया, अमेरिका | १ अक्टोबर २०२५ | ११:११ बजे |
| कोलोराडो, अमेरिका | १ अक्टोबर २०२५ | ११:२९ बजे |
| टोरन्टो, क्यानडा | १ अक्टोबर २०२५ | ११:५५ बजे |
| भ्यानकुभर, क्यानडा | १ अक्टोबर २०२५ | ११:३३ बजे |
| टोकियो, जापान | १ अक्टोबर २०२५ | ११:३१ बजे |
| सिड्नी, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:४३ बजे |
| मेलबर्न, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:१९ बजे |
| ब्रिसबेन, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:५३ बजे |
| एडिलेड, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:३५ बजे |
| क्यानबेरा, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:५१ बजे |
| तास्मानिया, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:४५ बजे |
| पर्थ, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:२५ बजे |
| डार्बिन, अष्ट्रेलिया | २ अक्टोबर २०२५ | ११:४७ बजे |
| वेलिङटन, न्युजिल्याण्ड | २ अक्टोबर २०२५ | ११:२३ बजे |
| लिस्बन, पोर्चुगल | २ अक्टोबर २०२५ | ०९:२३ बजे |
| लण्डन, बेलायत | २ अक्टोबर २०२५ | ०९:१७ बजे |
| पेरिस, फ्रान्स | २ अक्टोबर २०२५ | ०९:५७ बजे |
| ओस्लो, नर्वे | २ अक्टोबर २०२५ | १०:०३ बजे |
| क्वालालम्पुर, मलेशिया | २ अक्टोबर २०२५ | ११:११ बजे |
| अबुधावी, युएई | २ अक्टोबर २०२५ | १०:५५ बजे |
| दोहा, कतार | २ अक्टोबर २०२५ | १०:१३ बजे |
| बैंकक, थाईल्याण्ड | २ अक्टोबर २०२५ | १०:४५ बजे |
| सियोल, दक्षिण कोरिया | २ अक्टोबर २०२५ | १०:५७ बजे |
| तेल अभिभ, इजरायल | २ अक्टोबर २०२५ | ११:३५ बजे |
| सिंगापुर | २ अक्टोबर २०२५ | ११:०९ बजे |
| हङकङ | २ अक्टोबर २०२५ | ११:४५ बजे |
| साउदी अरेबिया | २ अक्टोबर २०२५ | १०:५५ बजे |
| याङ्गुन, म्यानमार | २ अक्टोबर २०२५ | १०:२७ बजे |
| जेनेभा, स्वीट्जरल्याण्ड | २ अक्टोबर २०२५ | १०:२५ बजे |
| माल्टा | २ अक्टोबर २०२५ | १०:५५ बजे |

